Sector: Drugs&Biotechnology
Data through JUN/06/2009. Returns are market-cap
weighted.
Target:
100 largest companies (by market cap) only.
| Stock Name | MarketCap |
5-Day |
YTD |
1-Month |
3-Month |
1-Year |
3-Year |
5-Year |
| Johnson & Johnson | 154,752.57 | 3.58 | -4.55 | 7.72 | 18.91 | -13.08 | 0.29 | 2.44 |
| Roche Holding AG | 114,720.84 | -0.82 | -10.16 | 4.31 | 28.25 | -23.01 | -3.90 | 5.60 |
| Roche Holding AG | 114,306.81 | 0.55 | -11.15 | 4.58 | 26.47 | -24.00 | -2.29 | 8.04 |
| Pfizer Inc. | 100,477.41 | 1.57 | -12.31 | 12.00 | 28.14 | -14.94 | -8.63 | -10.84 |
| GlaxoSmithKline PLC | 94,204.30 | -1.28 | -8.28 | 8.72 | 19.13 | -19.52 | -11.17 | 0.14 |
| GlaxoSmithKline PLC | 93,128.65 | -2.37 | -8.64 | 9.30 | 16.16 | -20.70 | -12.42 | -3.70 |
| Sanofi-Aventis | 83,430.62 | 3.83 | 3.01 | 10.33 | 29.21 | -8.94 | -8.66 | 3.35 |
| Abbott Laboratories | 69,731.10 | 1.64 | -14.03 | 8.67 | -0.65 | -16.38 | 4.45 | 4.52 |
| Wyeth | 59,650.07 | 1.98 | 20.85 | 5.53 | 11.82 | 3.82 | 1.87 | 6.77 |
| AstraZeneca PLC | 59,076.89 | 0.20 | 3.19 | 16.12 | 30.35 | 0.16 | -5.27 | 0.58 |
| Merck & Co., Inc. | 58,178.19 | 3.60 | -7.99 | 13.54 | 21.34 | -24.09 | -2.19 | -6.22 |
| Teva Pharmaceutical Industries, Ltd. | 41,405.63 | 0.47 | 9.98 | 5.76 | 8.09 | 5.39 | 8.31 | 8.00 |
| Schering-Plough Corporation | 39,910.49 | 2.68 | 44.69 | 6.98 | 48.31 | 20.83 | 8.73 | 9.49 |
| Eli Lilly & Company | 39,755.94 | 2.76 | -11.65 | 4.78 | 27.65 | -24.36 | -8.42 | -10.38 |
| Bristol-Myers Squibb Company | 39,597.85 | 2.41 | -12.69 | 3.63 | 15.93 | -2.88 | -2.35 | 0.47 |
| Takeda Pharmaceutical Co., Ltd. | 34,859.48 | -3.07 | -22.43 | 10.73 | 2.43 | -30.40 | NaN | NaN |
| Alcon, Inc. | 34,096.68 | 7.49 | 31.93 | 27.90 | 48.41 | -25.30 | 3.88 | 9.50 |
| Novo Nordisk A/S | 33,792.20 | 2.58 | 5.17 | 11.32 | 16.43 | -15.49 | 20.23 | 19.57 |
| Allergan, Inc. | 13,844.19 | 3.09 | 11.90 | 2.92 | 25.61 | -21.51 | -2.52 | 0.50 |
| Eisai | 10,231.56 | 13.09 | -13.06 | 16.54 | -9.72 | -3.80 | NaN | 8.56 |
| Shire PLC | 7,849.54 | 3.34 | -5.62 | 13.72 | 25.89 | -12.44 | -1.36 | 9.09 |
| Forest Laboratories, Inc. | 7,220.70 | 4.82 | -6.01 | 9.47 | 20.00 | -32.88 | -14.30 | -17.53 |
| Hospira, Inc. | 5,772.37 | 5.95 | 34.12 | 11.40 | 60.80 | -14.07 | -7.11 | 6.96 |
| H.Lundbeck A/S | 4,498.85 | -2.14 | 9.83 | 25.69 | 16.17 | -5.01 | 1.92 | NaN |
| Mylan Laboratories, Inc. | 4,047.92 | 2.55 | 34.18 | 2.08 | 15.90 | 1.30 | -13.42 | -9.06 |
| Elan Corporation PLC | 3,512.03 | 9.72 | 24.17 | 26.49 | 33.51 | -70.02 | -26.78 | -20.25 |
| Warner Chilcott Limited | 3,294.63 | 5.98 | -9.59 | 35.15 | 25.82 | -25.09 | NaN | NaN |
| Watson Pharmaceuticals Inc. | 3,200.31 | 0.96 | 14.26 | 0.56 | 18.45 | 7.97 | 6.04 | -3.61 |
| Idexx Laboratories | 2,764.76 | 11.57 | 29.85 | 18.91 | 63.13 | -6.26 | 5.57 | 6.92 |
| Altana AG | 2,566.07 | 3.11 | 3.02 | 12.83 | 20.35 | 3.30 | 2.98 | 1.30 |
| Perrigo Company | 2,431.89 | -3.62 | -18.01 | 2.38 | 37.32 | -26.80 | 16.99 | 6.79 |
| King Pharmaceuticals, Inc. | 2,353.19 | 6.87 | -10.64 | 16.01 | 44.44 | -4.91 | -17.32 | -6.24 |
| Dr. Reddy Laboratories, Ltd. | 2,209.74 | -3.31 | 33.98 | 19.36 | 70.74 | -17.76 | -2.08 | 7.23 |
| Endo Pharmaceutical Holdings, Inc. | 2,022.10 | 4.73 | -33.31 | 4.54 | -3.20 | -28.68 | -17.28 | -4.70 |
| Valeant Pharmaceuticals International | 1,910.85 | 1.04 | 1.53 | 40.74 | 45.40 | 46.97 | 9.03 | 5.53 |
| Biovail Corporation International | 1,871.70 | -6.48 | 30.11 | 7.00 | 17.66 | 11.31 | -13.53 | -0.84 |
| Sepracor, Inc. | 1,754.31 | 6.64 | 46.17 | 21.04 | 12.47 | -22.05 | -32.07 | -18.42 |
| Abraxis BioScience, Inc. | 1,643.63 | -17.78 | -37.85 | -12.40 | -31.57 | -39.24 | NaN | NaN |
| NBTY, Inc. | 1,592.91 | 3.08 | 64.54 | -1.68 | 92.88 | -26.85 | -0.68 | -6.57 |
| Crucell N.V. | 1,445.04 | 0.09 | 44.88 | 5.71 | 23.59 | 16.01 | -1.30 | 23.15 |
| Auxilium Pharmaceuticals, Inc. | 1,055.74 | 3.43 | -13.05 | 12.05 | -4.77 | -24.30 | 42.59 | NaN |
| Acorda Therapeutics, Inc. | 987.54 | 5.74 | 26.67 | 31.41 | 24.07 | -13.72 | 88.81 | NaN |
| Medicis Pharmaceuticals Corporation | 940.47 | 1.25 | 11.44 | 0.19 | 51.12 | -33.29 | -19.08 | -17.75 |
| Cougar Biotechnology, Inc. | 892.68 | 0.26 | 65.19 | 27.11 | 88.21 | 51.07 | NaN | NaN |
| Theravance, Inc. | 781.68 | 1.59 | 18.40 | 2.09 | 5.01 | 14.43 | -15.32 | NaN |
| Eurand N.V. | 607.13 | 1.92 | 53.23 | 26.99 | 32.57 | -9.60 | NaN | NaN |
| Pharmerica Corporation | 560.37 | 9.40 | 17.29 | -5.26 | 23.44 | -9.41 | NaN | NaN |
| WuXi PharmaTech (Cayman), Inc. | 537.53 | 1.07 | 6.63 | 40.59 | 113.53 | -56.95 | NaN | NaN |
| Cadence Pharmaceuticals, Inc. | 516.64 | -4.47 | 41.77 | 3.02 | 73.14 | 59.91 | NaN | NaN |
| Par Pharmaceutical Companies, Inc. | 502.61 | 10.81 | 7.76 | 32.45 | 50.52 | -15.65 | -14.83 | -19.17 |
| Simcere Pharmaceutical Group | 485.02 | 11.17 | 8.23 | 4.86 | 41.09 | -46.74 | NaN | NaN |
| Salix Pharmaceuticals, Ltd. | 484.64 | 10.67 | 13.93 | -9.37 | 53.59 | 36.13 | -5.97 | -12.22 |
| Optimer Pharmaceuticals, Inc. | 441.83 | 6.88 | 10.32 | 1.52 | 21.45 | 91.13 | NaN | NaN |
| Emergent BioSolutions, Inc. | 374.64 | 13.89 | -52.59 | 20.31 | -31.53 | 24.05 | NaN | NaN |
| Vivus | 360.46 | 4.87 | -2.82 | 17.50 | 58.59 | -23.97 | 3.97 | 4.95 |
| Affymax, Inc. | 339.52 | 3.87 | 80.18 | 8.11 | 43.31 | 18.58 | NaN | NaN |
| Vanda Pharmaceuticals, Inc. | 338.50 | -8.30 | 2,440.00 | 1,086.92 | 1,448.78 | 172.53 | 12.16 | NaN |
| Prestige Brands Holdings, Inc. | 309.11 | 0.65 | -41.33 | -5.50 | 39.10 | -45.84 | -16.57 | NaN |
| Questcor Pharmaceuticals Inc | 297.61 | 12.68 | -50.38 | 2.90 | -3.35 | -2.53 | NaN | NaN |
| Pharmasset, Inc. | 293.77 | 4.40 | -20.29 | 14.71 | 4.29 | -42.74 | NaN | NaN |
| Noven Pharmaceuticals | 289.26 | 6.71 | 5.55 | 13.38 | 25.38 | -1.28 | -13.05 | -9.83 |
| Sucampo Pharmaceuticals, Inc | 255.25 | 12.13 | 6.09 | -8.96 | 35.56 | -42.83 | NaN | NaN |
| Cardiome Pharma Corporation | 244.21 | -7.26 | -15.82 | -3.53 | 13.99 | -58.99 | -25.65 | -4.81 |
| MAP Pharmaceuticals, Inc. | 231.81 | -7.41 | 61.17 | 294.74 | 357.32 | -6.41 | NaN | NaN |
| Arqule, Inc. | 231.33 | 20.47 | 22.75 | 24.82 | 87.68 | 24.82 | -2.62 | -1.69 |
| POZEN, Inc. | 231.04 | 5.44 | 53.77 | 6.31 | 47.90 | -42.46 | -17.32 | 5.29 |
| GeoVax Labs, Inc. | 221.78 | 28.26 | 180.95 | 82.10 | 218.92 | 55.26 | -16.68 | -4.43 |
| Idenix Pharmaceuticals, Inc. | 207.36 | 7.01 | -39.38 | -4.88 | 37.65 | -47.69 | -29.18 | NaN |
| Tiens Biotech Group, Inc. | 204.01 | 1.06 | 45.92 | 36.84 | 130.65 | 68.24 | -20.86 | -14.61 |
| Pain Therapeutics, Inc. | 202.56 | 10.07 | -18.75 | 8.58 | 20.25 | -40.47 | -18.02 | -10.21 |
| 3SBio, Inc. | 188.44 | 3.79 | 12.31 | 14.66 | 74.16 | -18.44 | NaN | NaN |
| Matrixx Initiatives, Inc. | 179.59 | 4.17 | 15.16 | 11.38 | 13.85 | 12.57 | 8.45 | 16.21 |
| ChemGenex Pharmaceuticals Ltd | 174.64 | 0.00 | 18.64 | 18.87 | 38.20 | -20.27 | 42.88 | NaN |
| Amicus Therapeutics, Inc. | 159.86 | 2.32 | -11.53 | -19.50 | -12.84 | -32.63 | NaN | NaN |
| Idera Pharmaceuticals, Inc. | 158.30 | 26.88 | -12.11 | 14.41 | 35.00 | -53.70 | 32.83 | 3.81 |
| RINO International Corporation | 157.75 | 5.00 | 80.00 | 57.50 | 152.00 | -43.19 | -57.14 | 10.48 |
| Cytokinetics, Inc. | 153.81 | 6.30 | 0.70 | 47.18 | 87.58 | -25.65 | -25.71 | -28.18 |
| Obagi Medical Products, Inc. | 153.43 | 2.96 | -6.70 | 12.99 | 48.40 | -22.67 | NaN | NaN |
| Caraco Pharmaceutical Laboratories, Ltd. | 153.34 | -12.65 | -27.70 | -2.73 | 6.20 | -72.19 | -26.00 | -18.08 |
| Medifast, Inc. | 149.84 | 4.72 | 84.78 | 46.97 | 131.29 | 66.67 | -19.69 | 11.09 |
| Flamel Technologies | 148.62 | -4.06 | 56.63 | 3.37 | 28.99 | -40.21 | -32.64 | -24.82 |
| Orexigen Therapeutics, Inc. | 145.93 | 31.97 | -24.55 | 44.67 | 45.17 | -47.96 | NaN | NaN |
| Lannett Company, Inc. | 139.98 | -4.03 | 14.20 | 0.18 | 8.14 | 38.93 | -2.92 | -18.93 |
| Allion Healthcare, Inc. | 138.29 | 1.72 | 28.88 | -10.76 | 32.75 | -11.35 | -16.92 | NaN |
| Schiff Nutrition International, Inc. | 137.22 | 3.96 | -16.42 | 7.78 | 37.85 | -16.83 | -5.74 | 5.35 |
| MiddleBrook Pharmaceuticals, Inc. | 134.91 | 7.59 | 4.00 | 18.18 | 7.59 | -64.94 | -22.86 | -29.57 |
| Tongjitang Chinese Medicines Company | 132.23 | -0.51 | 31.00 | 9.17 | 18.73 | -52.59 | NaN | NaN |
| QLT, Inc. | 132.18 | -0.82 | 0.41 | 16.91 | 62.43 | -38.27 | -31.17 | -36.34 |
| ARYx Therapeutics, Inc. | 118.52 | -2.70 | 49.31 | 15.47 | 108.17 | -25.09 | NaN | NaN |
| Molecular Insight Pharmaceuticals, Inc. | 114.33 | 19.84 | 5.35 | 29.43 | 122.06 | -36.82 | NaN | NaN |
| BioSpecifics Technologies Corporation | 114.22 | -1.35 | -10.64 | -2.62 | -0.05 | 55.02 | 180.01 | 56.86 |
| BioDelivery Sciences International, Inc. | 113.28 | 7.88 | 103.10 | 26.67 | 111.87 | 101.71 | 33.96 | 13.48 |
| Biodel, Inc. | 109.60 | 5.72 | -4.15 | -1.07 | 27.98 | -69.20 | NaN | NaN |
| K-V Pharmaceutical Company | 106.89 | -10.83 | -24.65 | -1.83 | 42.67 | -90.93 | -52.65 | -39.81 |
| NeurogesX, Inc. | 104.01 | -1.33 | 405.98 | 111.43 | 414.78 | 79.39 | NaN | NaN |
| ChemGenex Pharmaceuticals Ltd | 91.69 | 16.67 | 40.00 | 40.00 | 145.00 | -42.35 | 7.00 | 11.06 |
| Akorn, Inc. | 91.13 | 1.00 | -56.09 | 18.82 | -14.41 | -76.99 | -37.76 | -20.09 |
| Hi-Tech Pharmacal Co., Inc. | 88.73 | 1.15 | 43.50 | 6.00 | 55.27 | -12.06 | -26.24 | -8.11 |
| Javelin Pharmaceuticals, Inc. | 87.34 | 9.09 | 15.20 | 14.29 | 28.57 | -51.84 | -25.41 | 48.41 |
| Transition Therapeutics Inc. | 86.02 | -8.62 | -4.13 | -11.67 | -5.12 | -67.74 | NaN | NaN |
| Stock Name | MarketCap |
5-Day |
YTD |
1-Month |
3-Month |
1-Year |
3-Year |
5-Year |
| Novartis AG | 89,916.53 | -0.70 | -16.76 | 4.80 | 16.90 | -22.08 | -7.91 | 0.24 |
| Amgen, Inc. | 52,562.36 | 4.36 | -10.10 | 6.81 | 8.82 | 17.60 | -9.12 | -1.21 |
| Gilead Sciences, Inc. | 40,543.08 | 7.94 | -12.53 | -0.18 | -0.64 | -19.11 | 15.28 | 22.71 |
| Celgene Corporation | 20,841.87 | 10.68 | -18.09 | 14.52 | 6.99 | -26.15 | 0.98 | 26.23 |
| Genzyme Corporation | 16,844.07 | 6.46 | -5.92 | 18.41 | 18.98 | -6.72 | 0.11 | 7.79 |
| Biogen Idec, Inc. | 15,417.68 | 4.81 | 12.18 | 15.50 | 19.77 | -13.42 | 3.85 | -2.66 |
| Life Technologies Corp | 6,929.28 | 4.59 | 70.18 | 7.80 | 40.08 | -13.40 | 6.60 | 3.49 |
| Vertex Pharmaceuticals | 5,456.90 | 8.09 | 3.75 | 4.16 | 12.73 | 6.74 | -3.13 | 29.07 |
| Illumina, Inc. | 4,767.40 | 8.70 | 48.75 | 1.60 | 25.81 | -1.46 | 40.82 | 62.21 |
| Cephalon, Inc. | 4,067.30 | 4.73 | -23.30 | -7.95 | -4.52 | -11.58 | -1.32 | 1.90 |
| Myriad Genetics, Inc. | 3,642.40 | 13.11 | 15.12 | -0.03 | -0.84 | 58.42 | 42.04 | 36.65 |
| Qiagen NV | 3,495.82 | 0.17 | 0.63 | 8.21 | 10.92 | -9.57 | 7.18 | 9.45 |
| Alexion Pharmaceuticals, Inc. | 3,193.45 | 9.11 | 7.52 | 19.39 | 19.87 | 12.00 | 31.81 | 31.21 |
| Dendreon Corporation | 2,511.23 | 17.45 | 443.67 | 13.13 | 764.58 | 392.09 | 75.46 | 17.84 |
| United Therapeutics Corporation | 2,190.72 | 5.68 | 32.41 | 26.73 | 29.79 | -11.95 | 17.47 | 28.06 |
| OSI Pharmaceuticals, Inc. | 1,844.33 | -7.66 | -18.51 | -2.60 | -6.14 | -17.18 | 1.89 | -16.20 |
| Amylin Pharmaceuticals | 1,579.60 | -4.02 | 3.32 | 1.82 | 28.85 | -63.32 | -38.29 | -12.44 |
| Isis Pharmaceuticals | 1,486.67 | 11.48 | 6.84 | -1.56 | 24.79 | 8.45 | 27.15 | 19.64 |
| Onyx Pharmaceuticals, Inc. | 1,432.93 | 13.62 | -26.26 | -1.49 | -13.32 | -26.50 | 8.36 | -11.08 |
| Biomarin Pharmaceutical, Inc. | 1,383.82 | -1.63 | -22.25 | 1.10 | 30.57 | -63.12 | 0.02 | 16.50 |
| Regeneron Pharmaceuticals, Inc. | 1,303.10 | 11.59 | -11.38 | 17.47 | 17.81 | -13.23 | 7.22 | 8.42 |
| Bruker Corporation | 1,246.92 | 19.50 | 88.12 | 10.95 | 83.13 | -34.03 | 8.93 | 9.35 |
| Cubist Pharmaceuticals, Inc. | 1,058.07 | 6.81 | -24.01 | 11.48 | 28.84 | -0.70 | -7.73 | 12.34 |
| Alnylam Pharmaceuticals, Inc. | 933.38 | 8.65 | -9.06 | 23.71 | 40.47 | -17.56 | 13.43 | 24.70 |
| Medarex, Inc. | 933.23 | 5.37 | 30.11 | 21.61 | 95.16 | -11.46 | -10.95 | -1.45 |
| China Pharmaceutical Group, Ltd. | 869.04 | 15.31 | 136.32 | 20.57 | 79.03 | 47.70 | NaN | 16.95 |
| Seattle Genetics, Inc. | 853.83 | 9.08 | 11.52 | 12.53 | 30.50 | 16.47 | 31.85 | 7.39 |
| PDL BioPharma, Inc. | 835.08 | 4.48 | 21.20 | -1.27 | 11.13 | -27.98 | -16.56 | -8.97 |
| Cell Therapeutics, Inc. | 822.22 | 45.90 | 1,171.43 | 271.61 | 2,968.97 | -69.57 | -69.83 | -63.94 |
| Alkermes, Inc. | 764.96 | -3.24 | -24.32 | 5.50 | -9.64 | -33.17 | -26.88 | -10.26 |
| Martek Biosciences Corporation | 721.11 | 5.74 | -28.24 | 21.64 | 24.64 | -41.36 | -5.73 | -19.30 |
| Luminex Corporation | 701.12 | 9.23 | -20.74 | 4.12 | 12.57 | -23.67 | 0.02 | 11.13 |
| MannKind Corporation | 697.99 | 6.71 | 99.42 | 70.57 | 219.63 | 137.50 | -28.92 | NaN |
| Medivation, Inc. | 683.27 | 0.58 | 55.66 | 20.51 | 60.74 | 63.52 | 64.02 | 49.87 |
| Celera Corporation | 664.74 | 6.31 | -25.79 | 4.56 | 44.91 | -35.47 | -9.02 | -6.17 |
| Allos Therapeutics, Inc. | 654.12 | 6.86 | 19.61 | 22.41 | 20.39 | 14.02 | 31.76 | 23.19 |
| Halozyme Therapeutics, Inc. | 642.92 | 16.19 | 38.39 | 22.43 | 83.65 | 43.52 | 45.81 | 11.99 |
| Nektar Therapeutics, Inc. | 630.28 | 2.87 | 22.48 | 25.41 | 64.49 | 51.67 | -31.32 | -19.47 |
| Geron Corporation | 609.12 | 4.91 | 46.47 | 34.12 | 61.70 | 66.42 | -0.48 | -1.80 |
| XenoPort, Inc. | 557.70 | 17.56 | -18.58 | 43.10 | 2.87 | -50.39 | -3.64 | NaN |
| InterMune, Inc. | 557.44 | 2.72 | 14.37 | -3.59 | -17.35 | -13.88 | -9.60 | -2.82 |
| Exelixis, Inc. | 541.82 | 12.86 | 1.39 | 4.73 | 15.42 | -16.01 | -22.96 | -10.83 |
| ViroPharma, Inc. | 536.43 | 5.64 | -46.77 | 26.23 | 73.68 | -30.49 | -11.83 | 33.24 |
| Savient Pharmaceuticals | 440.28 | 22.71 | 25.04 | 40.31 | 101.11 | -72.02 | 7.30 | 20.84 |
| Immunogen, Inc. | 429.32 | 9.80 | 95.80 | 25.19 | 82.21 | 113.20 | 31.79 | 1.97 |
| Human Genome Sciences | 411.44 | 49.26 | 42.92 | 40.28 | 73.14 | -46.84 | -34.21 | -22.43 |
| American Oriental Bioengineering, Inc. | 389.32 | 8.63 | -27.69 | 15.53 | 48.79 | -54.54 | -5.13 | 12.87 |
| Medicines | 389.19 | -3.78 | -49.90 | -27.08 | -25.90 | -59.38 | -26.17 | -25.18 |
| Pharmaxis Ltd | 379.30 | 0.86 | 135.26 | 17.00 | 165.91 | 24.47 | 7.57 | NaN |
| Affymetrix, Inc. | 376.79 | 18.44 | 78.26 | 9.67 | 176.17 | -56.67 | -42.35 | -28.44 |
| Momenta Pharmaceuticals, Inc. | 364.59 | 3.28 | -21.21 | -17.21 | 14.11 | -32.30 | -12.83 | NaN |
| Enzon Pharmaceuticals, Inc. | 353.78 | 6.26 | 33.96 | 35.36 | 37.02 | -7.35 | 1.09 | -10.86 |
| Rigel Pharmaceuticals, Inc. | 342.42 | 9.76 | 16.63 | 39.46 | 84.75 | -58.63 | -4.52 | -11.82 |
| Incyte Corporation | 340.69 | 18.24 | -7.65 | 52.84 | 57.66 | -57.73 | -6.49 | -13.55 |
| Ligand Pharmaceuticals, Inc. | 339.91 | 6.76 | 9.49 | 1.01 | 3.81 | -12.28 | -21.45 | -22.90 |
| GTx, Inc. | 317.57 | 4.43 | -48.22 | -10.10 | 0.23 | -41.94 | -1.08 | -7.19 |
| ZymoGenetics, Inc. | 314.76 | 7.29 | 52.00 | 30.29 | 12.32 | -47.77 | -35.88 | -22.30 |
| Albany Molecular Research, Inc. | 312.36 | 0.92 | -9.55 | -11.90 | 16.53 | -36.11 | -5.59 | -6.58 |
| eXegenics, Inc. | 311.31 | 19.49 | -12.96 | 21.55 | 43.88 | -34.42 | 51.56 | 18.64 |
| Acura Pharmaceuticals, Inc. | 297.70 | -5.88 | -5.11 | 0.94 | 21.98 | -22.00 | 1.30 | 4.84 |
| Siga Technologies, Inc. | 293.55 | 28.78 | 147.71 | 36.14 | 80.80 | 173.65 | 79.52 | 40.11 |
| Arena Pharmaceuticals, Inc. | 284.91 | -1.66 | -14.63 | 33.83 | -7.53 | -29.08 | -36.90 | -9.30 |
| Ardea Biosciences, Inc. | 282.84 | 5.60 | 32.33 | 34.24 | 49.58 | 9.62 | 65.10 | 1.51 |
| Inspire Pharmaceuticals, Inc. | 277.17 | 34.71 | 35.83 | 7.47 | 68.62 | 27.01 | 1.12 | -22.05 |
| Maxygen, Inc. | 272.58 | 14.01 | -19.73 | 26.73 | 2.87 | 34.08 | -3.39 | -6.10 |
| Facet Biotech Corp | 261.94 | 11.73 | 11.26 | 15.23 | 65.17 | NaN | NaN | NaN |
| RTI Biologics, Inc. | 244.13 | 17.80 | 63.04 | 28.57 | 73.08 | -55.09 | -13.69 | -13.44 |
| Paladin Labs, Inc. | 231.71 | 0.00 | 56.83 | 61.58 | 60.44 | 41.24 | NaN | 28.42 |
| Durect Corporation | 224.33 | 24.09 | -19.47 | 20.80 | 64.46 | -38.65 | -16.56 | -5.54 |
| Micromet, Inc. | 222.54 | 16.22 | 0.23 | 26.67 | 60.66 | 87.55 | -3.94 | -32.94 |
| Hemispherx Biopharma, Inc. | 215.78 | 50.89 | 608.33 | 381.13 | 521.95 | 254.17 | -1.52 | -5.65 |
| Sequenom, Inc. | 213.97 | 3.55 | -82.36 | -14.84 | -73.14 | -54.31 | 23.02 | -6.24 |
| Insmed, Inc. | 206.20 | -2.36 | 252.94 | 13.79 | 66.67 | 194.64 | 1.89 | -6.18 |
| Antigenics, Inc. | 192.95 | 349.15 | 452.08 | 265.01 | 754.84 | 15.22 | 2.10 | -20.14 |
| Lexicon Pharmaceuticals, Inc. | 192.26 | 26.13 | 0.00 | 21.74 | 47.37 | -35.78 | -34.88 | -27.73 |
| Immunomedics, Inc. | 191.60 | 4.51 | 50.00 | 116.10 | 189.77 | -1.92 | -4.31 | -15.56 |
| Enzo Biochem, Inc. | 187.78 | 21.01 | 2.45 | 21.31 | 59.55 | -48.72 | -21.53 | -16.76 |
| Peregrine Pharmaceuticals, Inc. | 183.23 | 35.00 | 179.31 | 113.16 | 138.24 | 92.86 | -23.79 | -12.62 |
| StemCells, Inc. | 179.56 | 4.19 | 27.94 | 4.82 | 20.83 | 24.29 | -8.75 | 4.00 |
| Celldex Therapeutics, Inc. | 172.76 | 32.20 | 37.88 | 12.46 | 69.57 | -35.38 | -18.48 | -18.56 |
| NABI Biopharmaceuticals, Inc. | 166.27 | 20.52 | -3.58 | -5.28 | -9.27 | -23.64 | -18.61 | -27.81 |
| Sangamo BioSciences, Inc. | 161.92 | 5.07 | 13.22 | -3.43 | 27.51 | -60.83 | -19.17 | -8.07 |
| Novavax, Inc. | 161.79 | -0.53 | -1.06 | 2.19 | 175.00 | -37.67 | -29.25 | -15.88 |
| Progenics Pharmaceuticals, Inc. | 160.08 | -0.39 | -49.95 | -4.27 | -12.54 | -67.67 | -38.83 | -20.71 |
| NPS Pharmaceuticals | 158.19 | 5.05 | -46.38 | -1.77 | -26.33 | -22.56 | -17.27 | -31.20 |
| Infinity Pharmaceuticals, Inc. | 156.58 | -0.17 | -25.03 | -3.54 | -28.18 | -27.22 | -16.37 | -22.48 |
| Spectrum Pharaceuticals, Inc. | 156.40 | -1.04 | 218.12 | 89.60 | 233.80 | 180.47 | 6.27 | -8.37 |
| Poniard Pharmaceuticals, Inc. | 156.18 | 0.45 | 133.16 | 40.19 | 147.25 | 9.22 | -14.50 | -24.26 |
| Array BioPharma, Inc. | 153.46 | 1.59 | -21.23 | 11.54 | 19.48 | -43.44 | -25.65 | -19.44 |
| Biocryst Pharmaceuticals | 153.33 | -13.04 | 191.97 | 6.67 | 220.00 | 36.52 | -33.12 | -16.54 |
| DepoMed, Inc. | 132.13 | 22.86 | 56.36 | 29.00 | 50.00 | -29.12 | -23.62 | -18.53 |
| Ariad Pharmaceuticals | 131.14 | 6.34 | 77.65 | 1.34 | 21.77 | -44.69 | -34.65 | -32.03 |
| Cytori Therapeutics, Inc. | 130.90 | 24.68 | 6.37 | 110.99 | 85.51 | -45.92 | -21.70 | NaN |
| AVI BioPharma, Inc. | 130.18 | 20.64 | 131.00 | 90.00 | 171.38 | 9.35 | -30.20 | -7.38 |
| Neurocrine Biosciences, Inc. | 128.49 | 9.30 | 2.81 | -0.30 | 3.79 | -33.40 | -45.44 | -43.17 |
| Sinovac Biotech, Ltd. | 126.54 | 12.60 | 113.77 | 28.82 | 163.39 | -27.16 | -5.72 | -6.69 |
| Xoma, Ltd. | 120.98 | 11.84 | 37.10 | 49.12 | 49.12 | -55.03 | -22.56 | -27.42 |
| Santarus, Inc. | 119.75 | 1.47 | 31.85 | 16.95 | 35.29 | -11.54 | -34.18 | -32.30 |
| Repros Therapeutics, Inc. | 119.12 | 0.77 | -25.38 | 20.03 | -0.88 | -27.18 | -5.76 | 22.38 |
| SuperGen, Inc. | 118.44 | 5.51 | 4.95 | 0.73 | 24.51 | -17.84 | -22.82 | -21.97 |
Archives • Privacy Policy • Contact Pharmaindustry: World Pharma News and Health Press
© Pharmaindustry: World Pharma News and Health Press. Powered by the DevHub Free Website Builder
